Vodafone H1 FY25 Results Presentation
Highlights | 3 |
Front cover | 1 |
Contents | 2 |
Highlights | 3 |
Strategic priorities | 4 |
Financial Highlights | 6 |
Germany | 7 |
Europe & Turkey | 8 |
Africa | 9 |
Vodafone Business | 10 |
Adj. EBITDAaL and FCF | 11 |
Capital allocation | 12 |
FY25 guidance | 13 |
Strategic progress | 14 |
Strategic priorities (2) | 15 |
H1 FY25 progress | 16 |
Germany turnaround (1) | 17 |
Germany turnaround (2) | 18 |
Vodafone Business (2) | 19 |
Efficiency | 20 |
Portfolio | 21 |
Vodafone Investments | 22 |
Highlights (2) | 23 |
Appendices | 24 |
Appendices | 24 |
I: More information | 25 |
II: Germany network | 26 |
III: Business | 27 |
IV: Vodacom | 28 |
V: ESG reporting & performance | 29 |
VI: KPI definitions | 30 |
VII: Statutory results summary | 31 |
VIII: Net debt, liquidity & funding | 32 |
IX: New shape of Vodafone | 33 |
X: Important notice | 34 |
Upcoming events | 35 |
Powered by FlippingBook