Vodafone H1 FY26 Results Presentation
Front Cover | 1 |
Content | 2 |
Highlights | 3 |
Making progress on our strategic priorities | 4 |
Financial performance | 5 |
Financial highlights | 6 |
Germany Financials | 7 |
UK Financials | 8 |
Other Europe & Türkiye Financials | 9 |
Africa Financials | 10 |
Business Financials | 11 |
Adjusted EBITDAaL & FCF | 12 |
Guidance | 13 |
Operational progress | 14 |
The next phase of our transformation | 15 |
Making progress on our strategic priorities | 16 |
Germany customer experience | 17 |
Germany network infrastructure | 18 |
UK strongest connectivity provider | 19 |
UK network quality | 20 |
Africa financial services | 21 |
Generative AI | 22 |
Highlights | 23 |
Appendices | 24 |
Appendix I - Strategic scorecard | 25 |
Appendix II - Germany gigabit network | 26 |
Appendix III - Vodafone Investments | 27 |
Appendix IV - More information | 28 |
Appendix V - ESG reporting | 29 |
Appendix VI - Statutory results summary | 30 |
Appendix VII - Net debt, liquidity & total funding obligations | 31 |
Appendix VIII - KPI definitions | 32 |
Appendix IX - Important notice | 33 |
Contacts | 34 |
Powered by FlippingBook